Legend 36EXT 120 watt
Series: 9000
Price: $10,500
Technical specifications below. Local pickup only.
Technical Specifications
Laser Machine: | Legend 36XT | Legend 32EX | Legend 24EX | Legend 24TT | Legend 32 | Legend 24 |
|---|---|---|---|---|---|---|
Work Area: | 36″ x 24″ (914 x 610 mm) | 32″ x 20″ (812 x 508 mm) | 24″ x 20″ (609 x 508 mm) | 24″ x 12″ (609 x 305 mm) | 32″ x 20″ (609 x 508 mm) | 24″ x 12″ (609 x 305 mm) |
Material Thickness: | 12″ (305 mm) | 9″ (228 mm) | 9″ (228 mm) | 6″ (152 mm) | 9″ (228 mm) | 9″ (228 mm) |
Max material thickness with table removed: | 14″ (355 mm) | |||||
Table Size: | 37″ x 21″ (940 x 533 mm) | 33″ x 21″ (838 x 533 mm) | 27.25″ x 13.25″ (692 x 335 mm) | |||
Laser Tube Wattages: | 30, 40, 50, 60, 75 or 120 watts | |||||
Laser Source: | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. |
Intelligent Memory Buffer: | Store unlimited files up to 64MB. Rolling buffer allows files of any size to be engraved. | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. | Store unlimited files up to 32 MB. Rolling buffer allows files of any size (32 MB and larger) to be engraved. |
Air Assist: | Attach an air compressor to our included Air Assist to remove heat and combustible gases from the cutting surface by directing a constant stream of compressed air across the cutting surface. | Standard Features – Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2″ focus lens, relocatable home, flash upgrade electronics. | Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2″ focus lens, relocatable home, flash upgrade electronics. | Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2″ focus lens, relocatable home, flash upgrade electronics. | Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2″ focus lens, relocatable home, flash upgrade electronics. | Air Assist (pump optional), Auto Focus, Red Dot Pointer, 2″ focus lens, relocatable home, flash upgrade electronics. |
Laser Dashboard: | The Laser Dashboard controls your Epilog Laser’s settings from a wide range of software packages – from design programs to spreadsheet applications to CAD drawing packages. | Laser Control Display Panel: 4″ x 3″ LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. | Laser Control Display Panel: 4″ x 3″ LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. | Laser Control Display Panel: 4″ x 3″ LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. | Laser Control Display Panel: 4″ x 3″ LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. | Laser Control Display Panel: 4″ x 3″ LCD displays job graphic, stored file names, speed, power, run time, and more. Drop-down menus provide user control of all laser settings, calibration, and special features. |
Red Dot Pointer: | Since the laser beam is invisible, the Red Dot Pointer on Epilog’s Laser Systems allow you to have a visual reference for locating where the laser will fire. | |||||
Relocatable Home: | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand with the convenient Moveable Home Position feature on the Legend Series. | |||||
Operating Modes: | Optimized raster, vector or combined modes with engraving and cutting in one job. | Optimized raster engraving, vector cutting or combined raster/vector mode. | Optimized raster engraving, vector cutting or combined raster/vector mode. | Optimized raster engraving, vector cutting or combined raster/vector mode. | Optimized raster engraving, vector cutting or combined raster/vector mode. | Optimized raster engraving, vector cutting or combined raster/vector mode. |
Motion Control System: | High-speed, continuous-loop, DC brushless servomotors using linear and rotary encoder technology for precise positioning. | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. | High-speed, continuous-loop, DC servo motors using linear encoder technology for precise positioning. |
X-Axis Bearings: | Ground and polished stainless steel long-lasting bearings. | Ground and polished stainless steel long-life bearing system. | Ground and polished stainless steel long-life bearing system. | Ground and polished stainless steel long-life bearing system. | Ground and polished stainless steel long-life bearing system. | Ground and polished stainless steel long-life bearing system. |
Belts: | Advanced B-Style doublewide Kevlar precision drive belts. | Advanced B-Style doublewide Kevlar precision drive belts. | Advanced B-Style doublewide Kevlar precision drive belts. | Advanced B-Style doublewide Kevlar precision drive belts. | Advanced B-Style doublewide Kevlar precision drive belts. | |
Resolution: | User controlled from 150 to 1200 dpi. | User controlled from 150 to 1200 dpi. | User controlled from 150 to 1200 dpi. | User controlled from 150 to 1200 dpi. | User controlled from 150 to 1200 dpi. | |
Speed and Power Control: | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | Computer or manually controlled speed and power in 1% increments to 100%. Vector color mapping links speed and power settings to any RGB settings. | |
Print Interface: | 10 Base-T Ethernet or USB connection. Compatible with Windows XP/Vista/7. | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. | 10 Base T Ethernet or Parallel connection. Compatible with Windows XP/2000. |
Size (W x D x H): | 50.5″ x 33″ x 42″ (1283 x 838 x 1067 mm) – (120 watt: 36″/914 mm deep). | 42″ wide x 32.5″ deep x 42″ high (1067 x 826 x 1067 mm) – 120 watt cabinet is 34.5″ deep (876 mm). | 38″ wide x 32.5″ deep x 40″ high (965 x 826 x 1016 mm). | 32″ wide x 24.5″ deep x 15.75″ high (813 x 622 x 400 mm). | 38″ wide x 32.5″ deep x 40″ high (965 x 826 x 1016 mm). | 38″ wide x 27″ deep x 41″ high (965 x 685 x 1041 mm). |
Weight: | 440 lbs (199 kg) | 375 lbs (172 kg) | 350 lbs (160 kg) | 100 lbs (45.5 kg) | 350 lbs (160 kg) | 325 lbs (147 kg) |
Electrical Requirements: | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. |
Super-Silent Cooling Fans: | 64 db (not available on the 120 watt). | |||||
Ventilation: | External exhaust to the outside or internal filtration system required. There are two output ports, each 6″ in diamter. | External exhaust to the outside required. Output diameter at machine is 6″. | External exhaust to the outside required. Output diameter at machine is 4″. | External exhaust to the outside required. Output diameter at machine is 4″. | External exhaust to the outside required. Output diameter at machine is 4″. | |
Laser System Classification: | Class 2 Laser Product – 1 mW CW Maximum 600-700 nm. | |||||
Safety: | CDRH Class IIIa | CDRH Class IIIa | CDRH Class IIIa | CDRH Class IIIa |
