Fusion M2 32 120 watt preowned
Series: 14000
Price : $27,500
Technical specifications below. Local Pickup only.
Laser Machine: | FUSION M2 32 | FUSION M2 40 |
|---|---|---|
Work Area | 32″ x 20″ (812 x 508 mm) | 40″ x 28″ (1016 x 711 mm) |
Material Thickness: | CO2: 13.5″ (343 mm) (2″ lens) Fiber: 12.5″ (318 mm) (3″ lens) Dual Source: 12.5″ (318 mm) (3″ lens) | CO2: 13.25″ (337 mm) (2″ lens) Fiber: 12.25″ (311 mm) (3″ lens) Dual Source: 12.25″ (311 mm) (3″ lens) |
Laser Tube Wattages: | CO2: 30, 40, 50, 60, 75, or 120 watts Fiber: 30 or 50 wattsDual source: CO2 50, 60, or 75 watts; Fiber 30 or 50 watts | CO2: 30, 40, 50, 60, 75, or 120 watts Fiber: 30 or 50 wattsDual source: CO2 50, 60, or 75 watts; Fiber 30 or 50 watts |
Laser Source: | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | |
Intelligent Memory Capacity: | Multiple file storage up to 128 MB. | 2 overhead |
Air Assist: | Attach an air compressor to our included Air Assist to remove heat and combustible gases from the cutting surface by directing a constant stream of compressed air across the cutting surface. | |
Laser Dashboard: | The Laser Dashboard™ controls your Epilog Laser’s settings from a wide range of software packages – from design programs to spreadsheet applications to CAD drawing packages. | |
Red Dot Pointer: | Since the laser beam is invisible, the Red Dot Pointer on the Fusion Laser allows you to have a visual reference for locating where the laser will fire. | |
Relocatable Home: | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand with the convenient Movable Home Position feature on the Fusion Series Lasers. | |
Operating Modes: | Optimized raster, vector or combined modes. | |
Motion Control System: | High-speed Brushless DC Servo Motors. | |
X-Axis Bearings: | Ground and polished stainless steel Long-Lasting Bearing System. | |
Belts | Kevlar (x-axis) and Steel Cord (y-axis) belts. | |
Resolution: | User controlled from 75 to 1200 dpi. | |
Speed and Power Control: | Computer or manually control speed and power in 1% increments to 100%. Vector color mapping links speed, power and focus to any RGB color. | |
Print Interface | 10 Base-T Ethernet or USB Connection. Compatible with Windows® XP/Vista/7/8/10. | |
Size (W x D x H): | 52.5″ x 33.75″ x 40.75″ (1334 x 857 x 1035 mm) 37.75″ (959 mm) deep with exhaust plenum. | 60.5″ x 41.25″ x 42.25″ (1537 x 1048 x 1073 mm) 43″ (1092 mm) deep with exhaust plenum. |
Weight: | 500 lbs (227 kg) Dual Source: 536 lbs (243 kg) | 643 lbs (292 kg) Dual Source: 679 lbs (308 kg) |
Electrical Requirements: | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | |
Maximum Table Weight: | Fusion 32/40: 200 lbs (90 kg) for static and 100 lbs (46 kg) for lifting. | |
Ventilation: | 650 CFM (1104 m3/hr) external exhaust to the outside or internal filtration system is required. There are two output ports, 4″ (102 mm) in diameter. | 650 CFM (1104 m3/hr) external exhaust to the outside or internal filtration system is required. There are two output ports, 4″ (102 mm) in diameter. |
